Hasting 2004-2005
Escrito el 05/07/05 at 22:02:37 GMT-06:00 por Admin
Partidas y torneosPremier Knockout Tournament: 28 December 2004 - 6 January 2005

1 SOCKO,Bartosz 2570 (6) ½ - ½ BELOV,Vladimir 2552 ( 3 4
BELOV wins PREMIER KNOCKOUT by 1½ - ½

Round 7: Game 1

Bd WHITE Result BLACK PIN
1 BELOV,Vladimir 2552 (7) 1 - 0 SOCKO,Bartosz 2570 (6) 4 3

Round 6: Game 2

1 SOCKO,Bartosz 2570 (5½) ½ - ½ BARSOV,Alexei 2471 (5½) 3 13
SOCKO wins playoff 2-0 2 PAVLOVIC,Milos 2481 (5½) 0 - 1 BELOV,Vladimir 2552 (6) 11 4

Round 6: Game 1

Bd WHITE Result BLACK PIN
1 BARSOV,Alexei 2471 (5) ½ - ½ SOCKO,Bartosz 2570 (5) 13 3
2 BELOV,Vladimir 2552 (5) ½ - ½ PAVLOVIC,Milos 2481 (5) 4 11

Round 5: Game 2

Bd WHITE Result BLACK PIN
1 BLUVSHTEIN,Mark 2502 (4) 0 - 1 BARSOV,Alexei 2471 (4) 9 13
2 PAVLOVIC,Milos 2481 (4) 1 - 0 RENDLE,Thomas 2303 (3½) 11 32
3 HOWELL,David 2340 (4) 0 - 1 SOCKO,Bartosz 2570 (4) 28 3
4 ZIATDINOV,Rashid 2464 (3½) 0 - 1 BELOV,Vladimir 2552 (4½) 14 4

Round 5: Game 1

Bd WHITE Result BLACK PIN
1 BARSOV,Alexei 2471 (3½) ½ - ½ BLUVSHTEIN,Mark 2502 (3½) 13 9
2 RENDLE,Thomas 2303 (3½) 0 - 1 PAVLOVIC,Milos 2481 (3) 32 11
3 SOCKO,Bartosz 2570 (3½) ½ - ½ HOWELL,David 2340 (3½) 3 28
4 BELOV,Vladimir 2552 (3½) 1 - 0 ZIATDINOV,Rashid 2464 (3½) 4 14

Round 4

Bd WHITE Result BLACK PIN
1 BLUVSHTEIN,Mark 2502 (3) ½ - ½ KOTRONIAS,Vasili 2599 (3) 9 1
2 PAVLOVIC,Milos 2481 (2½) ½ - ½ WU,Li 2236 (2½) 11 44
3 EFIMENKO,Zahar 2594 (1) 0 - 1 SOCKO,Bartosz 2570 (2½) 2 3
4 GORMALLY,Daniel 2472 (2½) ½ - ½ BELOV,Vladimir 2552 (3) 12 4
5 HEBDEN,Mark 2550 (2½) ½ - ½ BARSOV,Alexei 2471 (3) 5 13
6 GREET,Andrew 2362 (3) ½ - ½ RENDLE,Thomas 2303 (3) 25 32
7 HOWELL,David 2340 (2½) 1 - 0 HUSS,Andreas 2332 (2½) 28 29
8 ZIATDINOV,Rashid 2464 (2½) 1 - 0 CHERNIAEV,Alexan 2509 (3) 14 8

Round 3

Bd WHITE Result BLACK PIN
1 KOTRONIAS,Vasili 2599 (2) 1 - 0 PERT,Richard 2420 (1½) 1 19
2 WU,Li 2236 (1½) 1 - 0 BONDAR,Tana 2172 (1) 44 52
3 SOCKO,Bartosz 2570 (2) ½ - ½ HENDRIKS,Willy 2396 (2) 3 21
4 BELOV,Vladimir 2552 (2) 1 - 0 KNOTT,Simon 2384 (2) 4 24
5 MCNAB,Colin 2434 (2) ½ - ½ HEBDEN,Mark 2550 (2) 17 5
6 RUDD,Jack 2291 (1½) 0 - 1 GREET,Andrew 2362 (2) 36 25
7 STEVENS,Christia 2287 (1½) ½ - ½ HOWELL,David 2340 (2) 38 28
8 CHERNIAEV,Alexan 2509 (2) 1 - 0 MARUSENKO,Peter 2320 (2) 8 30
9 GONZALES,Jayson 2422 (2) 0 - 1 BLUVSHTEIN,Mark 2502 (2) 18 9
10 DONOVAN,Nigel 2130 (½) ½ - ½ EFIMENKO,Zahar 2594 (½) 56 2

11 ZUDE,Erik 2385 (2) 0 - 1 PAVLOVIC,Milos 2481 (1½) 23 11
12 LIASSOTA,Evgueni 2348 (1½) 0 - 1 GORMALLY,Daniel 2472 (1½) 26 12
13 BARSOV,Alexei 2471 (2) 1 - 0 EAMES,Robert 2309 (2) 13 31
14 WEGERLE,Joerg 2343 (2) ½ - ½ ZIATDINOV,Rashid 2464 (2) 27 14
15 WOMACKA,Mathias 2445 (2) 0 - 1 RENDLE,Thomas 2303 (2) 15 32
16 HUSS,Andreas 2332 (2) ½ - ½ SOCKO,Monika 2439 (1½) 29 16

Round 2

Bd WHITE Result BLACK PIN
1 HOUSKA,Jovanka 2298 (½) 0 - 1 KOTRONIAS,Vasili 2599 (1) 33 1
2 SCHAACK,Harry 2294 (1) ½ - ½ WU,Li 2236 (1) 35 44
3 RADOVANOVIC,Jovi 2288 (1) 0 - 1 SOCKO,Bartosz 2570 (1) 37 3
4 SMITH,Alan 2272 (1) 0 - 1 BELOV,Vladimir 2552 (1) 41 4
5 HEBDEN,Mark 2550 (1) 1 - 0 BRITTON,Richard 2295 (1) 5 34
6 KAUFMAN,Raymond 2211 (1) ½ - ½ RUDD,Jack 2291 (1) 49 36
7 LALIC,Bogdan 2515 (½) ½ - ½ STEVENS,Christia 2287 (1) 7 38
8 MIRZOEVA,Elmira 2265 (1) 0 - 1 CHERNIAEV,Alexan 2509 (1) 42 8
9 BLUVSHTEIN,Mark 2502 (1) 1 - 0 LYELL,Mark 2230 (1) 9 46
10 EFIMENKO,Zahar 2594 (0) ½ - ½ PERT,Nicholas 2501 (1) 2 10

11 PAVLOVIC,Milos 2481 (1) ½ - ½ SNAPE,Ian 2273 (1) 11 40
12 GORMALLY,Daniel 2472 (1) ½ - ½ NEVEROV,Valerij 2536 (0) 12 6
13 HARPER,Ryan 2246 (0) 0 - 1 BARSOV,Alexei 2471 (1) 43 13
14 ZIATDINOV,Rashid 2464 (1) 1 - 0 RAYNER,Francis 2212 (0) 14 48
15 ANDERTON,Matthew 2233 (0) 0 - 1 WOMACKA,Mathias 2445 (1) 45 15
16 SOCKO,Monika 2439 (1) ½ - ½ GRANT,Alan 2206 (½) 16 50
17 CAFFERTY,Bernard 2218 (0) 0 - 1 MCNAB,Colin 2434 (1) 47 17
18 PATTERSON,Roger 2192 (0) 0 - 1 GONZALES,Jayson 2422 (1) 51 18
19 PERT,Richard 2420 (½) 1 - 0 HAGESAETHER,Arne 2170 (0) 19 53
20 BONDAR,Tana 2172 (0) 1 - 0 GWAZE,Robert 2402 (1) 52 20

21 HENDRIKS,Willy 2396 (1) 1 - 0 BARTON,R Alan 2154 (0) 21 55
22 NORINKEVICIUTE,R 2032 (1) ½ - ½ DONOVAN,Nigel 2130 (0) 66 56
23 ALMOND,Richard 2158 (0) 0 - 1 ZUDE,Erik 2385 (1) 54 23
24 KNOTT,Simon 2384 (1) 1 - 0 GILES,Benjamin 2075 (0) 24 59
25 GREET,Andrew 2362 (1) 1 - 0 KRAVCHENJA,Anast 2063 (0) 25 60
26 PAFURA,Godfrey 2105 (0) ½ - ½ LIASSOTA,Evgueni 2348 (1) 57 26
27 MANSSON,James 2093 (0) 0 - 1 WEGERLE,Joerg 2343 (1) 58 27
28 HOWELL,David 2340 (1) 1 - 0 BENEDIKTOVICH,Mi 2055 (½) 28 62
29 HARMAN,Ronald 2057 (0) 0 - 1 HUSS,Andreas 2332 (1) 61 29
30 MARUSENKO,Peter 2320 (1) 1 - 0 CALVERT,D. Ian 2041 (0) 30 65

31 PYM,Thomas 2054 (0) 0 - 1 EAMES,Robert 2309 (1) 63 31
32 RENDLE,Thomas 2303 (1) 1 - 0 TWITCHELL,Nevill 1997 (½) 32 72

Round 1

Bd WHITE Result BLACK PIN
1 KOTRONIAS,Vasili 2599 (0) 1 - 0 HARPER,Ryan 2246 (0) 1 43
2 WU,Li 2236 (0) 1 - 0 EFIMENKO,Zahar 2594 (0) 44 2
3 SOCKO,Bartosz 2570 (0) 1 - 0 ANDERTON,Matthew 2233 (0) 3 45
5 BELOV,Vladimir 2552 (0) 1 - 0 CAFFERTY,Bernard 2218 (0) 4 47
6 RAYNER,Francis 2212 (0) 0 - 1 HEBDEN,Mark 2550 (0) 48 5
7 NEVEROV,Valerij 2536 (0) 0 - 1 KAUFMAN,Raymond 2211 (0) 6 49
8 GRANT,Alan 2206 (0) ½ - ½ LALIC,Bogdan 2515 (0) 50 7
9 CHERNIAEV,Alexan 2509 (0) 1 - 0 PATTERSON,Roger 2192 (0) 8 51
10 HAGESAETHER,Arne 2170 (0) 0 - 1 BLUVSHTEIN,Mark 2502 (0) 53 9

11 PERT,Nicholas 2501 (0) 1 - 0 BONDAR,Tana 2172 (0) 10 52
12 BARTON,R Alan 2154 (0) 0 - 1 PAVLOVIC,Milos 2481 (0) 55 11
13 DONOVAN,Nigel 2130 (0) 0 - 1 GORMALLY,Daniel 2472 (0) 56 12
14 BARSOV,Alexei 2471 (0) 1 - 0 ALMOND,Richard 2158 (0) 13 54
15 KRAVCHENJA,Anast 2063 (0) 0 - 1 ZIATDINOV,Rashid 2464 (0) 60 14
16 WOMACKA,Mathias 2445 (0) 1 - 0 MANSSON,James 2093 (0) 15 58
17 GILES,Benjamin 2075 (0) 0 - 1 SOCKO,Monika 2439 (0) 59 16
18 MCNAB,Colin 2434 (0) 1 - 0 PAFURA,Godfrey 2105 (0) 17 57
19 GONZALES,Jayson 2422 (0) 1 - 0 HARMAN,Ronald 2057 (0) 18 61
20 BENEDIKTOVICH,Mi 2055 (0) ½ - ½ PERT,Richard 2420 (0) 62 19

21 GWAZE,Robert 2402 (0) 1 - 0 PYM,Thomas 2054 (0) 20 63
22 CALVERT,D. Ian 2041 (0) 0 - 1 HENDRIKS,Willy 2396 (0) 65 21
23 PASCHALL,William 2394 (0) 0 - 1 NORINKEVICIUTE,R 2032 (0) 22 66
24 ZUDE,Erik 2385 (0) 1 - 0 LINK,Michael 2008 (0) 23 68
25 VOGEL,Jorg 2012 (0) 0 - 1 KNOTT,Simon 2384 (0) 67 24
26 SNOWDEN,James 2001 (0) 0 - 1 GREET,Andrew 2362 (0) 70 25
27 LIASSOTA,Evgueni 2348 (0) 1 - 0 RETY,John 2001 (0) 26 69
28 WEGERLE,Joerg 2343 (0) 1 - 0 SPANTON,Timothy 2001 (0) 27 71
29 BARBER,Glen 1959 (0) 0 - 1 HOWELL,David 2340 (0) 74 28
30 HUSS,Andreas 2332 (0) 1 - 0 YOUNG,Mel 1966 (0) 29 73

31 COLLINS,Samuel 1933 (0) 0 - 1 MARUSENKO,Peter 2320 (0) 75 30
32 EAMES,Robert 2309 (0) 1 - 0 FLOCKHART,Hugh 1926 (0) 31 76
33 SIRISENA,Chantal 1925 (0) 0 - 1 RENDLE,Thomas 2303 (0) 77 32
34 TWITCHELL,Nevill 1997 (0) ½ - ½ HOUSKA,Jovanka 2298 (0) 72 33
35 BRITTON,Richard 2295 (0) 1 - 0 TUCKER,Andrew 1903 (0) 34 78
36 FRASER,Joe 1897 (0) 0 - 1 SCHAACK,Harry 2294 (0) 79 35
37 RUDD,Jack 2291 (0) 1 - 0 COHEN,Ronnie 1806 (0) 36 80
38 DEMPSEY,John 1805 (0) 0 - 1 RADOVANOVIC,Jovi 2288 (0) 81 37
39 STEVENS,Christia 2287 (0) 1 - 0 RICHARDSON,Joe 1790 (0) 38 83
40 LYELL,Mark 2230 (0) 1 - 0 WEGE,Jochen 2277 (0) 46 39

41 SNAPE,Ian 2273 (0) 1 - 0 GOELDENBOOG,Juer 2044 (0) 40 64
42 POZZO,Sebastian 1795 (0) 0 - 1 SMITH,Alan 2272 (0) 82 41
43 MACRAE,James 1785 (0) 0 - 1 MIRZOEVA,Elmira 2265 (0) 84 42

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.